Royal Ascot: Royal Hunt Cup
The Royal Hunt Cup was established in 1843, originally contested on a right-handed course over 7 furlongs and 166 yards, although the race's distance was shortened to 7 furlongs and 155 yards in 1930, but was then extended to its present length in 1956. It is now run on a straight course on the second day of the Royal meeting, and usually features a large field. It is one of three perpetual trophies at the meeting, along with the Gold Cup and the Queen's Vase, which can be kept permanently by the winning owners. |
Royal Hunt Cup 1990 | Handicap | 7 furlongs 155 yards | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | PONTENUOVO | Gary Bardwell | David Elsworth | Walter Mariti 50/1 |
2 | CURTAIN CALL | Bruce Raymond | Peter Makin | A R C Hobbs 10/1 |
3 | PRIDE OF ARABY | Pat Eddery | Roger Charlton | Khaled Abdulla 6/1 fav |
4 | GILDERDALE | Richard Hills | Roger Charlton | Daniel Abbott 25/1 |
5 | HEROES SASH | Paul Eddery | Rae Guest | Norman Jones 20/1 |
6 | SUPEROO | Alan Munro | John Sutcliffe | Albert Finney 9/1 |
7 | NO SUBMISSION | N Adams | C R Nelson | P F Warren 50/1 |
8 | TWILIGHT AGENDA | Mick Kinane | Dermot Weld | Moyglare Farm Stud 20/1 |
9 | WESTERN WOLF | Gary Hind | W Carter | Robert Allen 50/1 |
10 | RED PADDY | Steve Cauthen | Peter Makin | J M Wakefield 12/1 |
11 | FEDORIA | Jimmy Quinn | Michael Jarvis | Mark Christofi 20/1 |
12 | SECRETARY OF STATE | Michael Roberts | Paul Cole | W H Ponsonby 11/1 |
13 | TRUE DIVIDEND | Jimmy Fortune | Luca Cumani | North Ridge Farm 16/1 |
14 | FACT FINDER | Frankie Dettori | Reg Akehurst | A D Spence 40/1 |
15 | YOU MISSED ME | Michael Hills | David Arbuthnot | Francis Ward 50/1 |
16 | SOVEREIGN ROCKET | Tony Clark | Guy Harwood | Khaled Abdulla 50/1 |
17 | NAYLAND | Gary Carter | Geoff Wragg | Sheikh Mohammed 20/1 |
18 | HAWWAM | Willie Carson | C J Benstead | Hamdan Al Maktoum 16/1 |
19 | YOU ARE A STAR | Tyrone Williams | Mark Tompkins | Mrs M Barwell 20/1 |
20 | GOLDEN ANCONA | Nicky Carlisle | Mel Brittain | Royal Blue Racing 100/1 |
21 | SAPPHO COMET | Brian Rouse | John Dunlop | Sir Thomas Pilkington 33/1 |
22 | DANCING MONARCH | Steve Perks | Reg Hollinshead | S C Reakes 50/1 |
23 | OTTERGAYLE | Nigel Howe | Peter Walwyn | Mrs Lionel Wigram 40/1 |
24 | CIELAMOUR | Christy Roche | Jim Bolger | Henryk De Kwiatkoski 50/1 |
25 | SYLVAN TEMPEST | Chris Rutter | Phillip Mitchell | Mrs R A Johnson 100/1 |
26 | DOUBLE ENCORE | John Reid | C R Nelson | Mrs Yarnold 40/1 |
27 | NED'S AURA | Richard Fox | Richard Whitaker | D J Soley 18/1 |
28 | BOURNVILLE | Billy Newnes | David Arbuthnot | Mrs B J Lee 20/1 |
29 | GO ON SMILE | Tony McGlone | Alec Scott | Maktoum Al Maktoum 33/1 |
30 | TAFILA | Walter Swinburn | William Jarvis | Mrs David Butler 20/1 |
31 | SOUTHERN SKY | S Dawson | David Elsworth | Bill Brown 50/1 |
32 | DAWN SUCCESS | Basil Marcus | Clive Brittain | Mrs C Pateras 50/1 |
This race took place on Wednesday 20th June 1990 and was won by a bay horse by Kafu out of Black Gnat, winning a first prize of £33,181 (equivalent to £77,000 in 2020), which included a piece of plate valued at 500 sovereigns which was kept by the owner. | Over round 137% |
Royal Hunt Cup | Handicap | 1 mile | 1843 | ||||||
1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | |||
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 |